Pre-Use Inspections
The forklift should be checked for defects before initial use, usually by the operator before beginning a work shift.
Forklift Pre-Shift Inspection
The primary goal is to ensure the safety of the forklift operator and those working around them by identifying potential issues before operation.
- Regularity: Always conduct a pre-use inspection before operating the forklift, ideally at the beginning of each shift or after a change in operators.
- Visual Check: Begin with a general overview of the forklift, checking for visible damages or leaks.
- Functional Tests: Ensure that all controls, brakes, horns, lights, and warning devices are operational.
- Tires: Examine the tires for wear, damage, and proper inflation.
- Forks: Check for any cracks, bends, or wear. Ensure that they're properly aligned and attached.
- Mast: Inspect for smooth operation and check for any damages or obstructions.
- Fluid Levels: Verify that the hydraulic fluid, coolant, and oil are at the recommended levels.
- Safety Equipment: Ensure that the fire extinguisher, safety belts, and any other safety equipment are present and in good condition.
- Battery and Fuel: For electric forklifts, check the battery's condition and charge level. For fuel-powered forklifts, check for any leaks and ensure it has sufficient fuel.
- Documentation: Any issues identified during the inspection should be documented, and the forklift should be taken out of service until those issues are addressed.
- Training: Only trained and certified individuals should conduct pre-use inspections and operate the forklift.
Remember, regular pre-use inspections are not just a best practice—they're essential for maintaining a safe working environment.
Record of Fuel Added
Date | Operator | Fuel | |||
Truck# | Model# | Engine Oil | |||
Department | Serial# | Radiator Coolant | |||
Shift | Hour Meter | Hydraulic Oil |
SAFETY AND OPERATIONAL CHECKS (PRIOR TO EACH SHIFT)
Have a qualified mechanic correct all problems.
Engine Off Checks | OK | Maintenance |
Leaks – Fuel, Hydraulic Oil, Engine Oil or Radiator Coolant | ||
Tires – Condition and Pressure | ||
Forks, Top Clip Retaining Pin and Heel – Check Condition | ||
Load Backrest – Securely Attached | ||
Hydraulic Hoses, Mast Chains, Cables and Stops – Check Visually | ||
Overhead Guard – Attached | ||
Finger Guards – Attached | ||
Propane Tank (LP Gas Truck) – Rust Corrosion, Damage | ||
Safety Warnings – Attached (Refer to Parts Manual for Location) | ||
Battery – Check Water/Electrolyte Level and Charge | ||
All Engine Belts – Check Visually | ||
Hydraulic Fluid Level – Check Level | ||
Engine Oil Level – Dipstick | ||
Transmission Fluid Level – Dipstick | ||
Engine Air Cleaner – Squeeze Rubber Dirt Trap or Check the Restriction Alarm (if equipped) | ||
Fuel Sedimentor (Diesel) | ||
Radiator Coolant – Check Level | ||
Operator's Manual – In Container | ||
Nameplate – Attached and Information Matches Model, Serial Number and Attachments | ||
Seat Belt – Functioning Smoothly | ||
Hood Latch – Adjusted and Securely Fastened | ||
Brake Fluid – Check Level | ||
Engine On Checks – Unusual Noises Must Be Investigated Immediately | OK | Maintenance |
Accelerator or Direction Control Pedal – Functioning Smoothly | ||
Service Brake – Functioning Smoothly | ||
Parking Brake – Functioning Smoothly | ||
Steering Operation – Functioning Smoothly | ||
Drive Control – Forward/Reverse – Functioning Smoothly | ||
Tilt Control – Forward and Back – Functioning Smoothly | ||
Hoist and Lowering Control – Functioning Smoothly | ||
Attachment Control – Operation | ||
Horn and Lights – Functioning | ||
Cab (if equipped) – Heater, Defroster, Wipers – Functioning | ||
Gauges: Ammeter, Engine Oil Pressure, Hour Meter, Fuel Level, Temperature, Instrument Monitors – Functioning |
Record of Fluid Added
Date | Operator | Battery Water | |||
Truck# | Model# | Hydraulic Oil | |||
Department | Serial# | ||||
Shift | Drive Hour Meter Reading | Hoist Hour Meter Reading |
SAFETY AND OPERATIONAL CHECKS (PRIOR TO EACH SHIFT)
Have a qualified mechanic correct all problems.
Motor Off Checks | OK | Maintenance |
Leaks – Hydraulic Oil, Battery | ||
Tires – Condition and Pressure | ||
Forks, Top Clip Retaining Pin and Heel -- Condition | ||
Load Backrest Extension – Attached | ||
Hydraulic Hoses, Mast Chains, Cables & Stops – Check Visually | ||
Finger Guards – Attached | ||
Overhead Guard – Attached | ||
Safety Warnings – Attached (Refer to Parts Manual for Location) | ||
Battery – Water/Electrolyte Level and Charge | ||
Hydraulic Fluid Level – Dipstick | ||
Transmission Fluid Level – Dipstick | ||
Operator's Manual in Container | ||
Capacity Plate Attached – Information Matches Model, Serial Number and Attachments | ||
Battery Restraint System – Adjust and Fasten | ||
Operator Protection Sitdown Truck - Seat Belt – Functioning Smoothly Man-up Truck – Fall protection/Restraining means - Functioning |
||
Brake Fluid – Check level | ||
Motor On Checks (Unusual Noises Must Be Investigated Immediately) | OK | Maintenance |
Accelerator Linkage – Functioning Smoothly | ||
Parking Brake – Functioning Smoothly | ||
Service Brake – Functioning Smoothly | ||
Steering Operation – Functioning Smoothly | ||
Drive Control – Forward/Reverse – Functioning Smoothly | ||
Tilt Control – Forward and Back – Functioning Smoothly | ||
Hoist and Lowering Control – Functioning Smoothly | ||
Attachment Control – Operation | ||
Horn – Functioning | ||
Lights & Alarms (where present) – Functioning | ||
Hour Meter – Functioning | ||
Battery Discharge Indicator – Functioning | ||
Instrument Monitors – Functioning |
Knowledge Check Choose the best answer for the question.
3-2. When should the forklift be checked for defects?
You forgot to answer the question!