Glove Selection Chart
You can use this OSHA chart to help select the proper gloves for the job. The chart shows different types of glove materials and the chemicals they are good for protecting against.
Type | Advantages | Disadvantages | Use Against |
---|---|---|---|
Natural rubber | Low cost, good physical properties, dexterity | Poor vs. oils, greases, organics. Frequently imported; may be poor quality | Bases, alcohols, dilute water solutions; fair vs. aldehydes, ketones |
Natural rubber blends | Low cost, dexterity, better chemical resistance than natural rubber vs. some chemicals | Physical properties frequently inferior to natural rubber | Same as natural rubber |
Polyvinyl chloride (PVC) | Low cost, very good physical properties, medium cost, medium chemical resistance | Plasticizers can be stripped; frequently imported; may be poor quality | Strong acids and bases, salts, other water solutions, alcohols |
Neoprene | Medium cost, medium chemical resistance, medium physical properties | N/A | Oxidizing acids, anilines, phenol, glycol ethers |
Nitrile | Low cost, excellent physical properties, dexterity | Poor vs. benzene, methylene chloride, trichloroethylene, many ketones | Oils, greases, aliphatic chemicals, xylene, perchloroethylene, trichloroethane; fair vs. toluene |
Butyl | Specialty glove, polar organics | Expensive, poor vs. hydrocarbons, chlorinated solvents | Glycol ethers, ketones, esters |
Polyvinyl alcohol (PVA) | Specialty glove, resists a very broad range of organics, good physical properties | Very expensive, water sensitive, poor vs. light alcohols | Aliphatics, aromatics, chlorinated solvents, ketones (except acetone), esters, ethers |
Fluoro- elastomer (Viton) | Specialty glove, organic solvents | Extremely expensive, poor physical properties, poor vs. some ketones, esters, amines | Aromatics, chlorinated solvents, also aliphatics and alcohols |
Norfoil (Silver Shield) | Excellent chemical resistance | Poor fit, easily punctures, poor grip, stiff | Use for Hazmat work |
For more information see OSHA's Field Safety and Health System (SHMS) Manual, Chapter 8, Appendix C: Chemical Resistant Glove Selection.