Introduction
This course is absolutely necessary for anyone who is required to investigate accidents. It gives you the information needed to effectively analyze an accident event by uncovering the cause of injury, and the primary and contributing surface causes for the accident. You will also develop the skills needed to analyze and evaluate your safety management system (SMS) for root causes. You'll learn why the question of fault and possible discipline is often irrelevant and inappropriate when conducting an accident investigation.
Course Objectives
ID | Objective |
---|---|
TO 1.0 | Achieve a minimum score of 70% on the final course assessment. |
LO 1.1.1 | Describe the basics steps in an effective accident investigation. |
LO 1.2.1 | Describe the procedure for securing an accident scene. |
LO 1.3.1 | List and discuss the methods to document an accident. |
LO 1.4.1 | Discuss the best techniques and practices for interviewing witnesses. |
LO 1.5.1 | Describe the steps in conducting an accident event analysis. |
LO 1.6.1 | Define and discuss and give examples of surface and root causes. |
LO 1.7.1 | Give examples of solutions to surface and root causes. |
LO 1.7.2 | Describe the best practices for making effective recommendations. |
LO 1.8.1 | List the sections of an accident report. |
Key: Terminal Objective (TO), Learning Objective (LO)